ํส | _ถ |
ๅ่ | Influence of Top Flange to Shear Resisting Mechanism of Reinforced Concrete T-Beams |
่ | |
Mชา | Withit PANSUKikCนๅwj |
Aผา1 | ฒก๕FikCนๅwj |
Aผา2 | ดวใi`p๓`Zpคj |
Aผา3 | ใcฝๅikCนๅwj |
Aผา4 | |
Aผา5` | |
L[[h | T^อ่AgbvtWฬๆAน๑fฯื@\ARณLภvf@AT-beamsAtop flange areaAshear resisting mechanismA3D finite element method |
ช | 27 |
| 2 |
ๆชy[W | 859 |
๖y[W | 864 |
Nx | 2005 |
v| | In this paper, how the top flange area affects shear capacity of RC T-beam with shear reinforcement is discussed based on experimental and analytical observations. The turning point of the shear resisting mechanism from the truss analogy to the arch mechanism can be observed from the tested and FEM results. The influence of the horizontal crack is discussed. |
PDFt@Cผ | 027-01-2144.pdf |
y๕สึ฿้z y๕ๆสึ฿้z