| ํส | _ถ |
| ๅ่ | Influence of fly ash replacement ratio on compositions of C-S-H gel |
| ่ | |
| Mชา | Pipat TERMKHAJORNKITikCนๅwj |
| Aผา1 | ผaLtikCนๅwj |
| Aผา2 | ก๒V๎ikCนๅwj |
| Aผา3 | ฉๅใikCนๅwj |
| Aผา4 | |
| Aผา5` | |
| L[[h | C-S-HQACaO/SiO2 ฆA AtCAbV AC-S-H gelACaO/SiO2 ratioABonding waterAfly ash |
| ช | 28 |
| | 1 |
| ๆชy[W | 281 |
| ๖y[W | 286 |
| Nx | 2006 |
| v| | This study reports the effect of fly ash replacement ratio on composition of C-S-H gel. The compositions of C-S-H gel were estimated by combination of Rietveld/XRD analysis, selective dissolution and ignition loss. Experiment results confirm the decreasing of CaO/SiO2 ratio as the increasing replacement ratio of fly ash. Bonding water in hydrated gel decreased as CaO/SiO2 ratio increased. Such changing of compositions of C-S-H gel affected its density. |
| PDFt@Cผ | 028-01-1044.pdf |
y๕สึ฿้z y๕ๆสึ฿้z