| Ží•Ê | ˜_•¶ |
| Žå‘è | ’´‰¹”g–@‚É‚æ‚é—°Ž_—ò‰»�[‚³‚Ì�„’èŽè–@‚ÉŠÖ‚·‚錟“¢ |
| •›‘è | |
| •M“ª’˜ŽÒ | ŽR–{‘å‰î�i‹ã�B‘åŠw�j |
| ˜A–¼ŽÒ1 | �²�ì�N‹M�i‹ã�B‘åŠw�j |
| ˜A–¼ŽÒ2 | ûM“c�G‘¥�i‹ã�B‘åŠw�j |
| ˜A–¼ŽÒ3 | �¼‰º”Ž’Ê�i•Ÿ‰ªŒš�Ý�ê–åŠw�Z�j |
| ˜A–¼ŽÒ4 | |
| ˜A–¼ŽÒ5�` | |
| ƒL�[ƒ��[ƒh | ‰º�…ŠÇ‹”�A’´‰¹”g“`”d‘¬“x�A”ñ”j‰óŽŽŒ±�A—°Ž_—ò‰»�Asewage pipe�Aultrasonic propagation velocity�ANon-destructive testing method�ASulfuric acid deterioration |
| Šª | 31 |
| �† | 1 |
| �擪ƒy�[ƒW | 2137 |
| ––”öƒy�[ƒW | 2142 |
| ”N“x | 2009 |
| —vŽ| | ’´‰¹”g‚ð—p‚¢‚½‰º�…ŠÇ‹”‚Ì—ò‰»�f’fŽè–@‚É‚¨‚¯‚é�¸“xŒü�ã‚ð–Ú“I‚Æ‚µ�C“S‹ØƒRƒ“ƒNƒŠ�[ƒg’†‚Ì’´‰¹”g“`”dŒo˜H‚𖾊m‚É‚·‚邽‚ß‚É�CŠî‘b“IŽÀŒ±‚ð�s‚Á‚½�B—°Ž_‚É‚æ‚è—ò‰»‚µ‚½ƒRƒ“ƒNƒŠ�[ƒg‚Í�C•\‘w‚ªŒƒ‚µ‚—ò‰»‚·‚邪�C‚æ‚è�[‚¢‰Ó�Š‚Å‚ÍŒ’‘S‚Å‚ ‚邱‚Æ‚©‚ç�C�ÆŽã‘w‚¨‚æ‚ÑŒ’‘S‘w‚Ì“ñ‘w�\‘¢‚ð–Í‹[‚µ‚½ƒ‚ƒfƒ‹‹ŸŽŽ‘Ì‚ð�ì�»‚µ�C’´‰¹”g‚Ì“`”dŒo˜H‚𒲂ׂ½�B‚»‚ÌŒ‹‰Ê�C‘–Žž‹È�ü‚ð—p‚¢‚½—°Ž_—ò‰»�[‚³‚Ì�„’è–@‚ð’ñˆÄ‚µ�CŽÀŠÂ‹«‰º‚Å—ò‰»‚µ‚½‰º�…ŠÇ‹”‚É“K—p‚µ‚½Œ‹‰Ê�CŽÀ—p‰Â”\‚ÈŒë�·”͈͂ŗ°Ž_—ò‰»�[‚³‚ð�„’è‚·‚邱‚Æ‚ª‚Å‚«‚½�B‚Ü‚½�C’´‰¹”g“`”d‘¬“x”ä‚Ì“±“ü‚É‚æ‚éŠÈ•Ö‚È—°Ž_—ò‰»�[‚³‚Ì�„’è–@‚ð’ñˆÄ‚µ‚½�B |
| PDFƒtƒ@ƒCƒ‹–¼ | 031-01-1350.pdf |
�yŒŸ�õŒ‹‰Ê‚Ö–ß‚é�z �yŒŸ�õ‰æ–ʂ֖߂é�z