| ํส | _ถ |
| ๅ่ | DAMAGE TO STRUCTURES IN RIKUZENTAKATA REGION DUE TO TSUNAMI |
| ่ | |
| Mชา | AสดiใBHฦๅwj |
| Aผา1 | KถซกiใBHฦๅwj |
| Aผา2 | ด p๗iๅ๚{RT^gj |
| Aผา3 | tiใBHฦๅwj |
| Aผา4 | |
| Aผา5` | |
| L[[h | รgํQAZ๎จAดAภ@ไฆAรgฌฌAtsunami damageAresidential buildingAbridgeAratio ภAtsunami velocity |
| ช | 34 |
| | 2 |
| ๆชy[W | 811 |
| ๖y[W | 816 |
| Nx | 2012 |
| v| | Triggered tsunami from the Great East Japan Earthquake hit coastal areas of eastern Japan. Based on field survey to structures in Rikuzentakata, 70% RC buildings suffered non-structural damage and 100% timber buildings were destroyed while about 40% bridges flowed out. It is found that the indicator ภ ratio (between bridge resistance and tsunami impact force) is effective to judge outflow of bridge superstructure. Tsunami velocity in Rikuzentakata is estimated to be 7.0m/s. Tsunami velocity in river area is greater than in land area due to the effect of wave shape and friction of land. |
| PDFt@Cผ | 034-01-2136.pdf |
y๕สึ฿้z y๕ๆสึ฿้z