ํส | _ถ |
ๅ่ | Determination of Young`s modulus of rust-layer by bending experiment |
่ | |
Mชา | ภิisๅwj |
Aผา1 | ฤกบ๎isๅwj |
Aผา2 | JNisๅwj |
Aผา3 | {์Lอisๅwj |
Aผา4 | |
Aผา5` | |
L[[h | HwAOWAกฮ่AศฐซArust layerAYoung's modulusAcomposite beamAflexural rigidity |
ช | 35 |
| 1 |
ๆชy[W | 1117 |
๖y[W | 1122 |
Nx | 2013 |
v| | A new experimental method for evaluating Youngfs modulus of rust layer has been proposed by simply-supported 4-point bending tests. Difference of flexural rigidities between two steel plate beams with and without corrosion upon is supposed to present the mechanical properties of rust layer. Among them, the initial tangent Youngfs modulus of rust layer obtained from 18 specimens concluded the possible range of several GPa. This method has manifested itself not only simple but more reliable by performing on the real rust above virgin steel. |
PDFt@Cผ | 035-01-1182.pdf |
y๕สึ฿้z y๕ๆสึ฿้z