ํส | _ถ |
ๅ่ | Static Test on Friction Coefficient of Concrete Foundation |
่ | |
Mชา | Quang@Hieu BUIiThe University of Tokyoj |
Aผา1 | วJเV๕๊iy๐สศ@yZpญ๔คj |
Aผา2 | วJเV๕Ciๅwj |
Aผา3 | ื์mกiๅwj |
Aผา4 | |
Aผา5` | |
L[[h | CWA่ฎARN[g๎bAรI่ภฑAFriction coefficientASlip behaviorAConcrete foundationAStatic test |
ช | 35 |
| 2 |
ๆชy[W | 991 |
๖y[W | 996 |
Nx | 2013 |
v| | The damages of reinforce concrete buildings on spread foundation could decrease with base slip behavior if the foundation base shear exceeds the friction strength at the base of the footings. Therefore, in this paper the static loading on the slip behavior was carried out to investigate the friction coefficients with various surface conditions which could be used at the base foundations. The tests show the average friction coefficients of 0.145, 0.121 and 0.108 for friction between steel-oil layer-steel plates, plastic-oil layer-plastic plates, and steel-oil layer-plastic plates, respectively. |
PDFt@Cผ | 035-01-2166.pdf |
y๕สึ฿้z y๕ๆสึ฿้z