| Ží•Ê | ˜_•¶ |
| Žå‘è | ƒXƒ‰ƒOŠî”ÕƒWƒIƒ|ƒŠƒ}�[ƒRƒ“ƒNƒŠ�[ƒg‚Ì‹“x”Œ»“Á�«‚Ƒϋv�«•]‰¿ |
| •›‘è | |
| •M“ª’˜ŽÒ | —›??�i’‰“ì‘åŠw�ZŒš’z�HŠw‰È�j |
| ˜A–¼ŽÒ1 | ‹àŒ\—f�i’‰“ì‘åŠw�ZŒš’z�HŠw‰È�j |
| ˜A–¼ŽÒ2 | à_�K—Y�iŽº—–�H‹Æ‘åŠw�HŠwŒ¤‹†‰È�j |
| ˜A–¼ŽÒ3 | úÞ•î�×�i‰Y�€ŽY‹Æ‰ÈŠwŒ¤‹†‰@ƒXƒ‰ƒOŠˆ—pŒ¤‹†ƒ`�[ƒ€�j |
| ˜A–¼ŽÒ4 | |
| ˜A–¼ŽÒ5 | |
| ƒL�[ƒ��[ƒh | compressive strength�Aresistance of chloride ion penetration�Aresistance of freezing-thawing�Aslag based geopolymer concrete�AƒXƒ‰ƒOŠî”ÕƒWƒIƒ|ƒŠƒ}�[ƒRƒ“ƒNƒŠ�[ƒg�A“€Œ‹—Z‰ð’ï�R�«�Aˆ³�k‹“x�A‰–‰»•¨ƒCƒIƒ“�Z“§’ï�R�« |
| Šª | 37 |
| �† | 1 |
| �擪ƒy�[ƒW | 229 |
| ––”öƒy�[ƒW | 234 |
| ”N“x | 2015 |
| —vŽ| | �Å‹ß�CŠÂ‹«•Û‘¶‚Ì‚½‚߃Xƒ‰ƒO‚Ȃǂ̎Y‹Æ•›ŽY•¨‚ð�ϋɓI‚ÉŠˆ—p‚·‚邱‚Æ‚ªŒŸ“¢‚³‚ê‚Ä‚¢‚é�B–{ŽÀŒ±‚ł͓S�|ƒXƒ‰ƒO‚̈êŽí‚Å‚ ‚é�‚˜FƒXƒ‰ƒO”÷•²––‚Æ—n‘L—\”õ�ˆ—�ƒXƒ‰ƒO�C–³�…�Î�p‚Ì‘g�‡‚¹‚É‚æ‚Á‚ăXƒ‰ƒOŠî”ÕƒWƒIƒ|ƒŠƒ}�[ƒRƒ“ƒNƒŠ�[ƒg‚ð�»‘¢‚µ�C‹“x”Œ»“Á�«‚Ƒϋv�«‚ð•]‰¿‚µ‚½�B‚»‚ÌŒ‹‰Ê•�’Ê‹“x—̈æ‚̃Xƒ‰ƒOŠî”ÕƒWƒIƒ|ƒŠƒ}�[ƒRƒ“ƒNƒŠ�[ƒg‚Ì�»‘¢‚ª‰Â”\‚Å‚ ‚è�CƒGƒgƒŠƒ“ƒKƒCƒg‚ª’·ŽžŠÔ‘¶�Ý‚·‚é“Á’¥‚ªŒ»‚í‚ꂽ�B‚Ü‚½�CƒZƒ�ƒ“ƒg‚ðŠˆ—p‚µ‚½ƒRƒ“ƒNƒŠ�[ƒg‚É”ä‚ׂĉ–‰»•¨ƒCƒIƒ“�Z“§’ï�R�«‚ÍŒü�サ‚½‚ª�C“€Œ‹—Z‰ð’ï�R�«‚͒ቺ‚µ‚Ä�C‚±‚ê‚𓀌‹—Z‰ð�ì—p‚ðŽó‚¯‚é‰Ó�ЂɓK—p‚·‚邽‚߂ɂ͔÷�׋óŒ„�\‘¢‚̉ü‘P‚ª•K—v‚Å‚ ‚邯”»’f‚³‚ê‚é�B |
| PDFƒtƒ@ƒCƒ‹–¼ | 037-01-1032.pdf |
�yŒŸ�õŒ‹‰Ê‚Ö–ß‚é�z �yŒŸ�õ‰æ–ʂ֖߂é�z