ํส | _ถ |
ๅ่ | SEISMIC EVALUATION OF A RC RIGID-FRAME ARCH BRIDGE CONSIDERING DAMAGE DUE TO EXTREME AXIAL LOAD CONDITION |
่ | |
Mชา | {เฝiใBHฦๅwj |
Aผา1 | Kถซ๑iใBHฦๅwj |
Aผา2 | ฃi]hศ๐สศwค@j |
Aผา3 | ฒXุBถiๅ๚{RT^gj |
Aผา4 | |
Aผา5 | |
L[[h | failure mechanismsAhigh axial ratioArigid-frame arch bridgeAwenchuan earthquakeA[A[`ดAl์nkAนJjYAฒอไ |
ช | 36 |
| 2 |
ๆชy[W | 979 |
๖y[W | 984 |
Nx | 2014 |
v| | Xiaoyudong Bridge received great damage in Wenchuan Earthquake. As a RC rigid-frame arch bridge, its dynamic behavior was not sufficiently studied. By 2-span dynamic analyses, it is found exposure of pile made P3 more deformable. This caused more severe local failure on Span 4, especially failure of arch leg by axial load up to 69% of Nmax. Besides, local failure reduced degree of static indeterminacy, which caused gradual loss of entire stability. Consequently, Span 3 & 4 collapsed into river finally. |
PDFt@Cผ | 036-01-2164.pdf |
y๕สึ฿้z y๕ๆสึ฿้z